Property Attributes
- MLS#99001756
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodCarriage Hill West
- Zip83686
- Style
- Year Built2021
- Taxes$ 1814
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this beautiful single-level home featuring corner gas fireplace, 3 bedrooms, 2 baths and huge RV parking space. Thoughtfully designed for comfortable living and effortless entertaining. The stunning chef's kitchen is in the heart of the home, offering well-appointed space for cooking, Reverse osmosis water filtration system, stainless steel appliances - perfect for gathering and creating lasting memories. Step outside to enjoy the wonderfully oversized backyard, complete with a large covered patio - perfect for morning coffee, outdoor dining or relaxing with family and friends. The property also offers RV parking, adding valuable convenience and flexibility, plus raised flower/garden boxes with drip-lines. Sought after community offers pool, walking paths and playground areas welcoming you to your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Owyhee Elementary School | Lone Star Middle School | Nampa High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $435,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Quarterly |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carriage Hill West |
| Garage Y/N | true |
| Status | New |
| Directions | From Karcher go S. on Middleton / W. on Lake Lowell / S. on Torana / NW on Arezzo / N. on Salerno |
| ModificationTimestamp | 2026-09-24T15:10:46.000Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Owyhee |
| Land Lease Y/N | false |
| Tax Annual Amount | 1814 |
| Middle/Junior High School | Lone Star |
| Virtual Tour | https://tours.360idaho.com/x3400955 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Virtual Tour | https://tours.360idaho.com/12941-S-Salerno-Ave |
| Legal Description | LOT 30 BLK 01 CARRIAGE HILL WEST #5 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1586 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 198 |
| Kitchen Length | 18 |
| Kitchen Width | 11 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 1586 |
| Lot Dimensions | 132x99 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content